Bunded Highway Bowser
| Chassis | Constructed from 4 x 2 RSC fully welded with front standing plate and ‘A’ frame drawbar. | |
| Axle/Suspension | Single Avonride torsion beam axle and fitted with 200 x 50 Auto reverse brakes on 4 stud 5 ½”pcd hubs. | |
| Wheels and Tyres | 2 No 185 x 13 x 6 ply radial tyres fitted on 4 stud rims. | |
| Coupling | Knott 1700kg posibrake over run auto reverse coupling, c/w breakaway cable, 40mm ring eye or 50mm ball. | |
| Ancillary Equipment | Moulded mudguards, rear support stand,telescopic front jockey wheel, full road lighting c/w 7 pin plug. | |
| Outer Bund Tank | Cylindrical in section with removable top section for tank access. Rear access door, fitted with stainless steel hinge and fully lockable. Bund contains 110% of inner tank. | |
| Inner Fuel Tank | Constructed from translucent polyethylene with a capacity of 1000 Litres. 2” filler with cap & chain. 1” vent valve, ½”. P.R.V set at 2psi in tank top. Bottom outlet valve with secondary in line. | |
| Pump | 12 volt flameproof. 110Ah battery in box, Racor filter monitor, 7M hose stowed on Bracket, bonding reel, ZVF trigger nozzle. Sample hand pump. | |
| Finish | Primer and two top coats, single British Standard colour. | |
| Dimensions | Width 1.498m (59”) Length 3.530m (139”) Height 1.524m (60”) Laden Max: 1500kg Unladen Weight: 456kg | |




